![]()
Fifteen-year-old Vaibhav Sooryavanshi hit 78 off 26 balls as Rajasthan Royals beat Royal Challengers Bengaluru (RCB) to register a fourth straight win in IPL 2026 on Friday. He also matched his own record for the fastest fifty of the season.Sooryavanshi reached his half-century in 15 balls, hitting eight fours and seven sixes. His innings, at a strike rate close to 300, took Rajasthan Royals to 129 for two in 8.1 overs in a chase of 202.“I just try to replicate what I do in practice and try not to do extra. I back my natural game,” said Sooryavanshi after the game.
Watch
Rovman Powell reacts after KKR’s heartbreaking home defeat
Earlier, he had also scored a 15-ball fifty in the team’s opening match against Chennai Super Kings.
In that game, he made 52 off 17 balls with four fours and five sixes at a strike rate of 305.88.With two scores of fifty or more at a strike rate of 300 or above, Sooryavanshi has become the only player in IPL history to record multiple half-centuries at that strike rate after the completion of innings (whether out or not out).Overall, there have been seven instances of batters scoring a half-century at a strike rate of 300 or more, and Sooryavanshi is the only player to appear twice on that list.
Romario Shepherd leads the list with 53 off 16 balls at a strike rate of 378.57, which came against Chennai Super Kings last year at the M Chinnaswamy Stadium.
Batters with multiple 300+ strike-rate fifties in IPL after the completion of innings
| Player | Runs | BF | SR | Opposition | Ground | Start Date |
| R Shepherd (RCB) | 53* | 16 | 378.57 | v CSK | Bengaluru | 3 May 2025 |
| PJ Cummins (KKR) | 56* | 19 | 373.33 | v MI | Pune | 6 Apr 2022 |
| J Fraser-McGurk (DC) | 65 | 28 | 361.11 | v SRH | Delhi | 20 Apr 2024 |
| SK Raina (CSK | 87 | 25 | 348 | v Kings XI | Wankhede | 30 May 2014 |
| YK Pathan (KKR) | 72 | 22 | 327.27 | v SRH | Eden Gardens | 24 May 2014 |
| N Pooran (LSG) | 62 | 19 | 326.31 | v RCB | Bengaluru | 10 Apr 2023 |
| KL Rahul (KXIP) | 51 | 16 | 318.75 | v Daredevils | Mohali | 8 Apr 2018 |
| SP Narine (KKR) | 54 | 17 | 317.64 | v RCB | Bengaluru | 7 May 2017 |
| J Fraser-McGurk (DC) | 84 | 27 | 311.11 | v MI | Delhi | 27 Apr 2024 |
| V Sooryavanshi (RR) | 52 | 17 | 305.88 | v CSK | Guwahati | 30 Mar 2026 |
| KA Pollard (MI) | 51* | 17 | 300 | v KKR | Wankhede | 28 Apr 2016 |
| V Sooryavanshi (RR) | 78 | 26 | 300 | v RCB | Guwahati | 10 Apr 2026 |
Sooryavanshi is also the youngest player in T20 cricket to score a half-century at a strike rate of 300 or more in a completed innings. He first did it at the age of 14 years and 232 days for India A in November 2025, then against Chennai Super Kings in Rajasthan Royals’ first match this season at 15 years and 3 days, and again against Royal Challengers Bengaluru at 15 years and 14 days.
Youngest players in all of T20 to register a half-century (completed innings) with a strike-rate of 300 or more
| Player | Runs | BF | SR | Age | Opposition | Start Date |
| V Sooryavanshi (India A) | 144 | 42 | 342.85 | 14y 232d | v U.A.E. | 14 Nov 2025 |
| V Sooryavanshi (Rajasthan Royals) | 52 | 17 | 305.88 | 15y 3d | v CSK | 30 Mar 2026 |
| V Sooryavanshi (Rajasthan Royals) | 78 | 26 | 300 | 15y 14d | v RCB | 10 Apr 2026 |
| YS Samra (Canada) | 50* | 15 | 333.33 | 18y 262d | v Bahamas | 18 Jun 2025 |
| RR Pant (Delhi) | 116* | 38 | 305.26 | 20y 102d | v Himachal | 14 Jan 2018 |
| Hazratullah Zazai (Kabul Zwanan) | 62 | 17 | 364.7 | 20y 205d | v Legends | 14 Oct 2018 |
| JG Bethell (Birmingham Bears) | 56* | 16 | 350 | 20y 241d | v Northants | 20 Jun 2024 |
| MJ Guptill (Auckland) | 55 | 18 | 305.55 | 21y 122d | v Central D | 30 Jan 2008 |
| RK Singh (Uttar Pradesh) | 52* | 16 | 325 | 21y 135d | v Tripura | 24 Feb 2019 |
| LRPL Taylor (Central Districts) | 66 | 22 | 300 | 21y 325d | v Otago | 27 Jan 2006 |
The top three spots in this list are all held by Sooryavanshi. Canada’s Yuvraj Singh Samra is fourth, having scored a 15-ball fifty against the Bahamas last year at the age of 18 years and 262 days.

