![]()
OnePlus Nord 6 is now official in India. The smartphone is backed by a 9,000mAh battery and comes powered by Qualcomm Snapdragon 8s Gen 4 processor. The handset is equipped with AI-backed features, improved connectivity, and durability-focused design elements.
OnePlus Nord 6 boasts of a 165Hz AMOLED display. It is positioned as a performance-oriented option in its segment, with features such as high-refresh-rate gaming support and long battery life. Nord 6 succeeds last year’s OnePlus Nord 5. Compared to its predecessor, the smartphone brings updates across performance, battery, and display.The new OnePlus Nord 6 comes with a starting price of Rs 38,999 and is set to hit the shelves starting April 9. The handset will be available via Amazon, the OnePlus website, the OnePlus store app, and offline retail stores. Here’s how OnePlus Nord 6 compares with OnePlus Nord 5
OnePlus Nord 6 vs OnePlus Nord 5
| Feature | OnePlus Nord 6 | OnePlus Nord 5 |
|---|---|---|
| Display | 6.78-inch AMOLED, 1.5K, up to 165Hz, 3600 nits peak | 6.83-inch AMOLED, 1.5K, up to 144Hz, 1800 nits peak |
| Processor | Snapdragon 8s Gen 4 | Snapdragon 8s Gen 3 |
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X |
| Storage | 256GB UFS 4.1 | 256GB / 512GB UFS 3.1 |
| Rear Camera | 50MP (Sony LYTIA-600) + 8MP ultra-wide | 50MP (Sony LYT-700) + 8MP ultra-wide |
| Front Camera | 32MP with autofocus | 50MP with autofocus |
| Battery | 9,000mAh, 80W charging, 27W reverse | 6,800mAh, 80W charging, 5W reverse |
| OS | OxygenOS 16 (Android 16) | OxygenOS 15 (Android 15) |
| AI Features | AI gaming optimisation, smart performance tuning (implied with new chip & engine) | Basic AI camera & system features |
| Dimensions | 16.25 x 7.75 x 0.85 cm | 16.34 x 7.70 x 0.81 cm |
| Weight | 217g | 211g |
| Colour Options | Not specified (expected new finishes) | Multiple finishes (varies by market) |

